Size Guide - High-Low Maxi Dress
| Size | To Fit Bust | To Fit Waist | To Fit Hip | Front Length | Back Length |
|---|---|---|---|---|---|
| 32 | 31" – 33" | 25" – 27" | Free / Relaxed | 48" | 53.5" |
| 34 | 33" – 35" | 27" – 29" | Free / Relaxed | 48" | 53.5" |
| 36 | 35" – 37" | 29" – 31" | Free / Relaxed | 49" | 54" |
| 38 | 37" – 39" | 31" – 33" | Free / Relaxed | 49" | 54" |
| 40 | 39" – 41" | 33" – 35" | Free / Relaxed | 49.5" | 54.5" |
| 42 | 41" – 43" | 35" – 37" | Free / Relaxed | 49.5" | 54.5" |
Fit & Sizing Note:
• All measurements are in inches.
• Features an elegant high-low hem and a gathered skirt that flows freely over the hips.
• The bodice is designed with an easy, relaxed drape through the bust and waist. If you fall between sizes or prefer a close, tailored contour, we recommend sizing down.
• All measurements are in inches.
• Features an elegant high-low hem and a gathered skirt that flows freely over the hips.
• The bodice is designed with an easy, relaxed drape through the bust and waist. If you fall between sizes or prefer a close, tailored contour, we recommend sizing down.