Size Guide - Collared Midi Dress
| Size | To Fit Bust | To Fit Waist | To Fit Hip | Total Length |
|---|---|---|---|---|
| 32 | 31" – 33" | 25" – 27" | 34" – 36" | 42" |
| 34 | 33" – 35" | 27" – 29" | 36" – 38" | 42" |
| 36 | 35" – 37" | 29" – 31" | 38" – 40" | 42" |
| 38 | 37" – 39" | 31" – 33" | 40" – 42" | 42" |
| 40 | 39" – 41" | 33" – 35" | 42" – 44" | 42.5" |
| 42 | 41" – 43" | 35" – 37" | 44" – 46" | 42.5" |
Fit & Sizing Note:
• All measurements are in inches.
• Designed with a tailored collar and a relaxed, graceful drape through the waist and hips.
• Select your size primarily based on your body bust and waist measurements. If you prefer an easy, looser shirt-dress fit, consider sizing up.
• All measurements are in inches.
• Designed with a tailored collar and a relaxed, graceful drape through the waist and hips.
• Select your size primarily based on your body bust and waist measurements. If you prefer an easy, looser shirt-dress fit, consider sizing up.